<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>OMSAI.com FAQ - The five questions posted most recently:</title>
<description>Omsai.com FAQ database</description>
<link>http://www.ongcc.com/faq</link>	<item>
		<title><![CDATA[Foreign Exchange Rates]]></title>
		<description><![CDATA[<p>
http://www.irs.gov/businesses/small/international/article/0,,id=206089,00.html
</p>
<p>
 
</p>
<table border="0" cellspacing="0" cellpadding="0" width="98%">
	<tbody>
		<tr>
			<td>
			<h2>Yearly Average Currency Exchange Rates</h2></td>
		</tr>
		<tr>
			<td class="content"> </td>
		</tr>
		<tr>
			<td>
			<table border="0" width="auto">
				<tbody>
					<tr>
						<td>
						<h1>Translating foreign currency into U.S. dollars</h1>
						<p>
						You must translate foreign currency into U.S. dollars if you receive 
						income or pay expenses in a foreign currency. The only exception relates
						to some <a href="http://www.irs.gov/irb/2006-42_IRB/ar11.html#d0e974">qualified business units (QBUs)</a> which are generally allowed to use the currency of a foreign country.
						</p>
						<h1>Currency exchange rates</h1>
						<p>
						The Internal Revenue Service has no official exchange rate. 
						Generally, it accepts any posted exchange rate that is used 
						consistently.
						</p>
						<p>
						When valuing currency of a foreign country that uses multiple 
						exchange rates, use the rate that applies to your specific facts and 
						circumstances. For example, if you have a single transaction such as the
						sale of a business that occurred on a single day, use the exchange rate
						for that day. However, if you receive income evenly throughout the tax 
						year, you may translate the foreign currency to U.S. dollars using the 
						yearly average currency exchange rate for the tax year.
						</p>
						<h1>Yearly average currency exchange rates</h1>
						<p>
						The table below includes yearly average exchange rates for prior 
						years. It was revised on November 1, 2011, to reflect the typical cash 
						exchange rates for the listed countries and years. For additional 
						exchange rates, refer to <a href="http://www.irs.gov/businesses/small/article/0,,id=130524,00.html">Foreign Currency and Currency Exchange Rates</a>.
						</p>
						<p>
						To convert from foreign currency to U.S. dollars, divide the foreign 
						currency amount by the applicable yearly average exchange rate in the 
						table below. To convert from U.S. dollars to foreign currency, multiply 
						the U.S. dollar amount by the applicable yearly average exchange rate in
						the table below.
						</p>
						<table border="1" cellspacing="0" cellpadding="5" summary="Yearly Average Currency Exchange Rates">
							<caption><strong>Yearly Average Exchange Rates for Converting Foreign Currencies into U.S. Dollars</strong></caption>
							<thead>
								<tr>
									<th id="tbl11id0_0" scope="col">
									<p align="center">
									<strong>Country</strong>
									</p>
									</th>
									<th id="tbl11id0_1" scope="col">
									<p align="center">
									<strong>Currency</strong>
									</p>
									</th>
									<th id="tbl11id0_2" scope="col">
									<p align="center">
									<strong>2011</strong>
									</p>
									</th>
									<th id="tbl11id0_3" scope="col">
									<p align="center">
									<strong>2010</strong>
									</p>
									</th>
									<th id="tbl11id0_4" scope="col">
									<p align="center">
									<strong>2009</strong>
									</p>
									</th>
									<th id="tbl11id0_5" scope="col">
									<p align="center">
									<strong>2008</strong>
									</p>
									</th>
									<th id="tbl11id0_6" scope="col">
									<p align="center">
									<strong>2007</strong>
									</p>
									</th>
									<th id="tbl11id0_7" scope="col">
									<p align="center">
									<strong>2006</strong>
									</p>
									</th>
								</tr>
							</thead>
							<tbody>
								<tr>
									<th id="tbl11id1_0" scope="row">
									<p align="left">
									<strong>Afghanistan</strong>
									</p>
									</th>
									<td>
									<p>
									Afghani
									</p>
									</td>
									<td>
									<p align="right">
									48.817
									</p>
									</td>
									<td>
									<p align="right">
									48.409
									</p>
									</td>
									<td>
									<p align="right">
									53.040
									</p>
									</td>
									<td>
									<p align="right">
									50.417
									</p>
									</td>
									<td>
									<p align="right">
									52.433
									</p>
									</td>
									<td>
									<p align="right">
									50.977
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id2_0" scope="row">
									<p align="left">
									<strong>Algeria</strong>
									</p>
									</th>
									<td>
									<p>
									Dinar
									</p>
									</td>
									<td>
									<p align="right">
									76.525
									</p>
									</td>
									<td>
									<p align="right">
									78.471
									</p>
									</td>
									<td>
									<p align="right">
									77.110
									</p>
									</td>
									<td>
									<p align="right">
									68.437
									</p>
									</td>
									<td>
									<p align="right">
									73.405
									</p>
									</td>
									<td>
									<p align="right">
									78.183
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id3_0" scope="row">
									<p align="left">
									<strong>Argentina</strong>
									</p>
									</th>
									<td>
									<p>
									Peso
									</p>
									</td>
									<td>
									<p align="right">
									4.299
									</p>
									</td>
									<td>
									<p align="right">
									4.077
									</p>
									</td>
									<td>
									<p align="right">
									3.888
									</p>
									</td>
									<td>
									<p align="right">
									3.298
									</p>
									</td>
									<td>
									<p align="right">
									3.247
									</p>
									</td>
									<td>
									<p align="right">
									3.215
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id4_0" scope="row">
									<p align="left">
									<strong>Australia</strong>
									</p>
									</th>
									<td>
									<p>
									Dollar
									</p>
									</td>
									<td>
									<p align="right">
									1.008
									</p>
									</td>
									<td>
									<p align="right">
									1.134
									</p>
									</td>
									<td>
									<p align="right">
									1.332
									</p>
									</td>
									<td>
									<p align="right">
									1.245
									</p>
									</td>
									<td>
									<p align="right">
									1.243
									</p>
									</td>
									<td>
									<p align="right">
									1.382
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id5_0" scope="row">
									<p align="left">
									<strong>Bahrain</strong>
									</p>
									</th>
									<td>
									<p>
									Dinar
									</p>
									</td>
									<td>
									<p align="right">
									0.394
									</p>
									</td>
									<td>
									<p align="right">
									0.394
									</p>
									</td>
									<td>
									<p align="right">
									0.394
									</p>
									</td>
									<td>
									<p align="right">
									0.394
									</p>
									</td>
									<td>
									<p align="right">
									0.394
									</p>
									</td>
									<td>
									<p align="right">
									0.395
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id6_0" scope="row">
									<p align="left">
									<strong>Brazil</strong>
									</p>
									</th>
									<td>
									<p>
									Real
									</p>
									</td>
									<td>
									<p align="right">
									1.742
									</p>
									</td>
									<td>
									<p align="right">
									1.838
									</p>
									</td>
									<td>
									<p align="right">
									2.008
									</p>
									</td>
									<td>
									<p align="right">
									1.914
									</p>
									</td>
									<td>
									<p align="right">
									2.030
									</p>
									</td>
									<td>
									<p align="right">
									2.267
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id7_0" scope="row">
									<p align="left">
									<strong>Canada</strong>
									</p>
									</th>
									<td>
									<p>
									Dollar
									</p>
									</td>
									<td>
									<p align="right">
									1.029
									</p>
									</td>
									<td>
									<p align="right">
									1.072
									</p>
									</td>
									<td>
									<p align="right">
									1.187
									</p>
									</td>
									<td>
									<p align="right">
									1.109
									</p>
									</td>
									<td>
									<p align="right">
									1.117
									</p>
									</td>
									<td>
									<p align="right">
									1.180
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id8_0" scope="row">
									<p align="left">
									<strong>Cayman Islands</strong>
									</p>
									</th>
									<td>
									<p>
									Dollar
									</p>
									</td>
									<td>
									<p align="right">
									0.868
									</p>
									</td>
									<td>
									<p align="right">
									0.868
									</p>
									</td>
									<td>
									<p align="right">
									0.856
									</p>
									</td>
									<td>
									<p align="right">
									0.867
									</p>
									</td>
									<td>
									<p align="right">
									0.867
									</p>
									</td>
									<td>
									<p align="right">
									0.867
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id9_0" scope="row">
									<p align="left">
									<strong>China</strong>
									</p>
									</th>
									<td>
									<p>
									Yuan
									</p>
									</td>
									<td>
									<p align="right">
									6.732
									</p>
									</td>
									<td>
									<p align="right">
									7.050
									</p>
									</td>
									<td>
									<p align="right">
									7.115
									</p>
									</td>
									<td>
									<p align="right">
									7.241
									</p>
									</td>
									<td>
									<p align="right">
									7.922
									</p>
									</td>
									<td>
									<p align="right">
									8.301
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id10_0" scope="row">
									<p align="left">
									<strong>Denmark</strong>
									</p>
									</th>
									<td>
									<p>
									Krone
									</p>
									</td>
									<td>
									<p align="right">
									5.571
									</p>
									</td>
									<td>
									<p align="right">
									5.847
									</p>
									</td>
									<td>
									<p align="right">
									5.570
									</p>
									</td>
									<td>
									<p align="right">
									5.299
									</p>
									</td>
									<td>
									<p align="right">
									5.663
									</p>
									</td>
									<td>
									<p align="right">
									6.183
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id11_0" scope="row">
									<p align="left">
									<strong>Egypt</strong>
									</p>
									</th>
									<td>
									<p>
									Pound
									</p>
									</td>
									<td>
									<p align="right">
									6.211
									</p>
									</td>
									<td>
									<p align="right">
									5.908
									</p>
									</td>
									<td>
									<p align="right">
									5.825
									</p>
									</td>
									<td>
									<p align="right">
									5.715
									</p>
									</td>
									<td>
									<p align="right">
									5.950
									</p>
									</td>
									<td>
									<p align="right">
									6.050
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id12_0" scope="row">
									<p align="left">
									<strong>Euro Zone</strong>
									</p>
									</th>
									<td>
									<p>
									Euro
									</p>
									</td>
									<td>
									<p align="right">
									0.748
									</p>
									</td>
									<td>
									<p align="right">
									0.785
									</p>
									</td>
									<td>
									<p align="right">
									0.748
									</p>
									</td>
									<td>
									<p align="right">
									0.711
									</p>
									</td>
									<td>
									<p align="right">
									0.760
									</p>
									</td>
									<td>
									<p align="right">
									0.829
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id13_0" scope="row">
									<p align="left">
									<strong>Hong Kong</strong>
									</p>
									</th>
									<td>
									<p>
									Dollar
									</p>
									</td>
									<td>
									<p align="right">
									8.096
									</p>
									</td>
									<td>
									<p align="right">
									8.080
									</p>
									</td>
									<td>
									<p align="right">
									8.062
									</p>
									</td>
									<td>
									<p align="right">
									8.091
									</p>
									</td>
									<td>
									<p align="right">
									8.115
									</p>
									</td>
									<td>
									<p align="right">
									8.080
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id14_0" scope="row">
									<p align="left">
									<strong>Hungary</strong>
									</p>
									</th>
									<td>
									<p>
									Forint
									</p>
									</td>
									<td>
									<p align="right">
									209.338
									</p>
									</td>
									<td>
									<p align="right">
									216.583
									</p>
									</td>
									<td>
									<p align="right">
									210.463
									</p>
									</td>
									<td>
									<p align="right">
									179.603
									</p>
									</td>
									<td>
									<p align="right">
									191.379
									</p>
									</td>
									<td>
									<p align="right">
									219.263
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id15_0" scope="row">
									<p align="left">
									<strong>Iceland</strong>
									</p>
									</th>
									<td>
									<p>
									Krona
									</p>
									</td>
									<td>
									<p align="right">
									120.906
									</p>
									</td>
									<td>
									<p align="right">
									129.851
									</p>
									</td>
									<td>
									<p align="right">
									130.043
									</p>
									</td>
									<td>
									<p align="right">
									92.133
									</p>
									</td>
									<td>
									<p align="right">
									66.799
									</p>
									</td>
									<td>
									<p align="right">
									72.906
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id16_0" scope="row">
									<p align="left">
									<strong>India</strong>
									</p>
									</th>
									<td>
									<p>
									Rupee
									</p>
									</td>
									<td>
									<p align="right">
									49.124
									</p>
									</td>
									<td>
									<p align="right">
									47.774
									</p>
									</td>
									<td>
									<p align="right">
									50.804
									</p>
									</td>
									<td>
									<p align="right">
									45.567
									</p>
									</td>
									<td>
									<p align="right">
									43.011
									</p>
									</td>
									<td>
									<p align="right">
									47.132
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id17_0" scope="row">
									<p align="left">
									<strong>Iraq</strong>
									</p>
									</th>
									<td>
									<p>
									Dinar
									</p>
									</td>
									<td>
									<p align="right">
									1230.715
									</p>
									</td>
									<td>
									<p align="right">
									1230.020
									</p>
									</td>
									<td>
									<p align="right">
									1228.033
									</p>
									</td>
									<td>
									<p align="right">
									1262.118
									</p>
									</td>
									<td>
									<p align="right">
									1343.336
									</p>
									</td>
									<td>
									<p align="right">
									1577.263
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id18_0" scope="row">
									<p align="left">
									<strong>Israel</strong>
									</p>
									</th>
									<td>
									<p>
									New Shekel
									</p>
									</td>
									<td>
									<p align="right">
									3.724
									</p>
									</td>
									<td>
									<p align="right">
									3.887
									</p>
									</td>
									<td>
									<p align="right">
									4.089
									</p>
									</td>
									<td>
									<p align="right">
									3.735
									</p>
									</td>
									<td>
									<p align="right">
									4.279
									</p>
									</td>
									<td>
									<p align="right">
									4.646
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id19_0" scope="row">
									<p align="left">
									<strong>Japan</strong>
									</p>
									</th>
									<td>
									<p>
									Yen
									</p>
									</td>
									<td>
									<p align="right">
									82.931
									</p>
									</td>
									<td>
									<p align="right">
									91.342
									</p>
									</td>
									<td>
									<p align="right">
									97.361
									</p>
									</td>
									<td>
									<p align="right">
									107.605
									</p>
									</td>
									<td>
									<p align="right">
									122.527
									</p>
									</td>
									<td>
									<p align="right">
									122.527
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id20_0" scope="row">
									<p align="left">
									<strong>Lebanon</strong>
									</p>
									</th>
									<td>
									<p>
									Pound
									</p>
									</td>
									<td>
									<p align="right">
									1581.575
									</p>
									</td>
									<td>
									<p align="right">
									1579.773
									</p>
									</td>
									<td>
									<p align="right">
									1585.339
									</p>
									</td>
									<td>
									<p align="right">
									1587.847
									</p>
									</td>
									<td>
									<p align="right">
									1598.145
									</p>
									</td>
									<td>
									<p align="right">
									1604.305
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id21_0" scope="row">
									<p align="left">
									<strong>Mexico</strong>
									</p>
									</th>
									<td>
									<p>
									Peso
									</p>
									</td>
									<td>
									<p align="right">
									12.943
									</p>
									</td>
									<td>
									<p align="right">
									13.151
									</p>
									</td>
									<td>
									<p align="right">
									14.058
									</p>
									</td>
									<td>
									<p align="right">
									11.612
									</p>
									</td>
									<td>
									<p align="right">
									11.374
									</p>
									</td>
									<td>
									<p align="right">
									11.352
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id22_0" scope="row">
									<p align="left">
									<strong>Morocco</strong>
									</p>
									</th>
									<td>
									<p>
									Dirham
									</p>
									</td>
									<td>
									<p align="right">
									8.478
									</p>
									</td>
									<td>
									<p align="right">
									8.829
									</p>
									</td>
									<td>
									<p align="right">
									8.474
									</p>
									</td>
									<td>
									<p align="right">
									8.115
									</p>
									</td>
									<td>
									<p align="right">
									8.590
									</p>
									</td>
									<td>
									<p align="right">
									9.265
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id23_0" scope="row">
									<p align="left">
									<strong>New Zealand</strong>
									</p>
									</th>
									<td>
									<p>
									Dollar
									</p>
									</td>
									<td>
									<p align="right">
									1.316
									</p>
									</td>
									<td>
									<p align="right">
									1.444
									</p>
									</td>
									<td>
									<p align="right">
									1.663
									</p>
									</td>
									<td>
									<p align="right">
									1.482
									</p>
									</td>
									<td>
									<p align="right">
									1.416
									</p>
									</td>
									<td>
									<p align="right">
									1.605
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id24_0" scope="row">
									<p align="left">
									<strong>Norway</strong>
									</p>
									</th>
									<td>
									<p>
									Kroner
									</p>
									</td>
									<td>
									<p align="right">
									5.835
									</p>
									</td>
									<td>
									<p align="right">
									6.291
									</p>
									</td>
									<td>
									<p align="right">
									6.550
									</p>
									</td>
									<td>
									<p align="right">
									5.873
									</p>
									</td>
									<td>
									<p align="right">
									6.099
									</p>
									</td>
									<td>
									<p align="right">
									6.672
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id25_0" scope="row">
									<p align="left">
									<strong>Qatar</strong>
									</p>
									</th>
									<td>
									<p>
									Rial
									</p>
									</td>
									<td>
									<p align="right">
									3.791
									</p>
									</td>
									<td>
									<p align="right">
									3.793
									</p>
									</td>
									<td>
									<p align="right">
									3.792
									</p>
									</td>
									<td>
									<p align="right">
									3.794
									</p>
									</td>
									<td>
									<p align="right">
									3.797
									</p>
									</td>
									<td>
									<p align="right">
									3.803
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id26_0" scope="row">
									<p align="left">
									<strong>Russia</strong>
									</p>
									</th>
									<td>
									<p>
									Rouble
									</p>
									</td>
									<td>
									<p align="right">
									30.626
									</p>
									</td>
									<td>
									<p align="right">
									31.651
									</p>
									</td>
									<td>
									<p align="right">
									33.088
									</p>
									</td>
									<td>
									<p align="right">
									25.865
									</p>
									</td>
									<td>
									<p align="right">
									  26.603
									</p>
									</td>
									<td>
									<p align="right">
									28.277
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id27_0" scope="row">
									<p align="left">
									<strong>Saudi Arabia</strong>
									</p>
									</th>
									<td>
									<p>
									Riyal
									</p>
									</td>
									<td>
									<p align="right">
									3.902
									</p>
									</td>
									<td>
									<p align="right">
									3.906
									</p>
									</td>
									<td>
									<p align="right">
									3.904
									</p>
									</td>
									<td>
									<p align="right">
									3.907
									</p>
									</td>
									<td>
									<p align="right">
									3.899
									</p>
									</td>
									<td>
									<p align="right">
									3.900
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id28_0" scope="row">
									<p align="left">
									<strong>Singapore</strong>
									</p>
									</th>
									<td>
									<p>
									Dollar
									</p>
									</td>
									<td>
									<p align="right">
									1.308
									</p>
									</td>
									<td>
									<p align="right">
									1.418
									</p>
									</td>
									<td>
									<p align="right">
									1.513
									</p>
									</td>
									<td>
									<p align="right">
									1.472
									</p>
									</td>
									<td>
									<p align="right">
									1.567
									</p>
									</td>
									<td>
									<p align="right">
									1.653
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id29_0" scope="row">
									<p align="left">
									<strong>South Africa</strong>
									</p>
									</th>
									<td>
									Rand</td>
									<td>
									<p align="right">
									7.562
									</p>
									</td>
									<td>
									<p align="right">
									7.638
									</p>
									</td>
									<td>
									<p align="right">
									8.782
									</p>
									</td>
									<td>
									<p align="right">
									8.606
									</p>
									</td>
									<td>
									<p align="right">
									7.352
									</p>
									</td>
									<td>
									<p align="right">
									7.060
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id30_0" scope="row">
									<p align="left">
									<strong>South Korean</strong>
									</p>
									</th>
									<td>
									<p>
									Won
									</p>
									</td>
									<td>
									<p align="right">
									1153.728
									</p>
									</td>
									<td>
									<p align="right">
									1206.268
									</p>
									</td>
									<td>
									<p align="right">
									1330.240
									</p>
									</td>
									<td>
									<p align="right">
									1146.949
									</p>
									</td>
									<td>
									<p align="right">
									972.681
									</p>
									</td>
									<td>
									<p align="right">
									1008.698
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id31_0" scope="row">
									<p align="left">
									<strong>Sweden</strong>
									</p>
									</th>
									<td>
									<p>
									Krona
									</p>
									</td>
									<td>
									<p align="right">
									6.755
									</p>
									</td>
									<td>
									<p align="right">
									7.498
									</p>
									</td>
									<td>
									<p align="right">
									7.958
									</p>
									</td>
									<td>
									<p align="right">
									6.857
									</p>
									</td>
									<td>
									<p align="right">
									7.030
									</p>
									</td>
									<td>
									<p align="right">
									7.674
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id32_0" scope="row">
									<p align="left">
									<strong>Switzerland</strong>
									</p>
									</th>
									<td>
									<p>
									Franc
									</p>
									</td>
									<td>
									<p align="right">
									0.923
									</p>
									</td>
									<td>
									<p align="right">
									1.085
									</p>
									</td>
									<td>
									<p align="right">
									1.129
									</p>
									</td>
									<td>
									<p align="right">
									1.126
									</p>
									</td>
									<td>
									<p align="right">
									1.248
									</p>
									</td>
									<td>
									<p align="right">
									1.304
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id33_0" scope="row">
									<p align="left">
									<strong>Taiwan</strong>
									</p>
									</th>
									<td>
									<p>
									Dollar
									</p>
									</td>
									<td>
									<p align="right">
									30.693
									</p>
									</td>
									<td>
									<p align="right">
									32.814
									</p>
									</td>
									<td>
									<p align="right">
									34.389
									</p>
									</td>
									<td>
									<p align="right">
									32.818
									</p>
									</td>
									<td>
									<p align="right">
									34.198
									</p>
									</td>
									<td>
									<p align="right">
									33.858
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id34_0" scope="row">
									<p align="left">
									<strong>Thailand</strong>
									</p>
									</th>
									<td>
									<p>
									Baht
									</p>
									</td>
									<td>
									<p align="right">
									31.893
									</p>
									</td>
									<td>
									<p align="right">
									33.227
									</p>
									</td>
									<td>
									<p align="right">
									35.953
									</p>
									</td>
									<td>
									<p align="right">
									34.603
									</p>
									</td>
									<td>
									<p align="right">
									33.831
									</p>
									</td>
									<td>
									<p align="right">
									39.506
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id35_0" scope="row">
									<p align="left">
									<strong>Tunisia</strong>
									</p>
									</th>
									<td>
									<p>
									Dinar
									</p>
									</td>
									<td>
									<p align="right">
									1.469
									</p>
									</td>
									<td>
									<p align="right">
									1.502
									</p>
									</td>
									<td>
									<p align="right">
									1.410
									</p>
									</td>
									<td>
									<p align="right">
									1.299
									</p>
									</td>
									<td>
									<p align="right">
									1.346
									</p>
									</td>
									<td>
									<p align="right">
									1.396
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id36_0" scope="row">
									<p align="left">
									<strong>Turkey</strong>
									</p>
									</th>
									<td>
									<p>
									New Lira
									</p>
									</td>
									<td>
									<p align="right">
									1.748
									</p>
									</td>
									<td>
									<p align="right">
									1.569
									</p>
									</td>
									<td>
									<p align="right">
									1.619
									</p>
									</td>
									<td>
									<p align="right">
									1.358
									</p>
									</td>
									<td>
									<p align="right">
									1.364
									</p>
									</td>
									<td>
									<p align="right">
									1.501
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id37_0" scope="row">
									<p align="left">
									<strong>United Arab Emirates</strong>
									</p>
									</th>
									<td>
									<p>
									Dirham
									</p>
									</td>
									<td>
									<p align="right">
									3.821
									</p>
									</td>
									<td>
									<p align="right">
									3.821
									</p>
									</td>
									<td>
									<p align="right">
									3.821
									</p>
									</td>
									<td>
									<p align="right">
									3.821
									</p>
									</td>
									<td>
									<p align="right">
									3.820
									</p>
									</td>
									<td>
									<p align="right">
									3.821
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id38_0" scope="row">
									<p align="left">
									<strong>United Kingdom</strong>
									</p>
									</th>
									<td>
									<p>
									Pound
									</p>
									</td>
									<td>
									<p align="right">
									0.649
									</p>
									</td>
									<td>
									<p align="right">
									0.673
									</p>
									</td>
									<td>
									<p align="right">
									0.667
									</p>
									</td>
									<td>
									<p align="right">
									0.567
									</p>
									</td>
									<td>
									<p align="right">
									0.520
									</p>
									</td>
									<td>
									<p align="right">
									0.565
									</p>
									</td>
								</tr>
								<tr>
									<th id="tbl11id39_0" scope="row">
									<p align="left">
									<strong>Venezuela</strong>
									</p>
									</th>
									<td>
									<p>
									Bolivar (Fuerte)
									</p>
									</td>
									<td>
									<p align="right">
									4.474
									</p>
									</td>
									<td>
									<p align="right">
									4.384
									</p>
									</td>
									<td>
									<p align="right">
									2.238
									</p>
									</td>
									<td>
									<p align="right">
									2.239
									</p>
									</td>
									<td>
									<p align="right">
									2234.842
									</p>
									</td>
									<td>
									<p align="right">
									2234.997
									</p>
									</td>
								</tr>
							</tbody>
						</table>
						<h1>References/Related Topics</h1>
						<ul>
							<li><a href="http://www.irs.gov/businesses/small/article/0,,id=130524,00.html">Foreign Currency and Currency Exchange Rates</a></li>
							<li><a href="http://www.irs.gov/businesses/small/international/article/0,,id=97295,00.html">Miscellaneous International Tax Issues</a></li>
						</ul>
						</td>
					</tr>
				</tbody>
			</table>
			</td>
		</tr>
	</tbody>
</table>
<p>
 
</p>
]]></description>
		<link>http://www.ongcc.com/faq/index.php?action=artikel&amp;cat=26&amp;id=8635&amp;artlang=en</link>
		<pubDate>Mon, 14 May 2012 16:42:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[NRE and NRI accounts.]]></title>
		<description><![CDATA[Difference between NRE and NRI accounts
A Non-Resident External (NRE) account is a bank account that’s opened by depositing foreign currency at the time of opening a bank account.
What’s an NRO account?
A Non-Resident Ordinary (NRO) account is the normal bank account opened by an Indian going abroad with the intention of becoming an NRI. An NRI can also open this account by sending remittances from his home country or by transferring funds from his other NRO account. It offers the same facilities as an NRE account, except that any repatriation done through this account should be reported to RBI by filling up prescribed forms.
What’s the difference in the tax treatment for interest earned on an NRE and an NRO account?
The interest earned on any type of NRO bank as well as the credit balances in this kind of account are taxed under the account holder’s tax bracket. On the other hand, interest earned on the NRE account is totally exempted from income tax, and the credit balances in the account don’t attract any wealth tax. Any gift given to a close relative doesn’t attract gift tax.
NRE means the amount kept in rupees can be converted and repatriated back into foreign currency
NRO means the amount is kept in rupees and cannot be converted or repatriated back into foreign currency
NRE - Non Resident External - is a type of account, in which only "external money" that is foreign currency can be deposited. Thus, even while the account holder has an account in India, rupee can not be deposited, though it can be withdrawn.
NRI is the status. NRE-Non resident external .it is repraitable account.
NRO- Nonresident ordinary It is non Repraitable A/C 
]]></description>
		<link>http://www.ongcc.com/faq/index.php?action=artikel&amp;cat=91&amp;id=8634&amp;artlang=en</link>
		<pubDate>Tue, 08 May 2012 00:26:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[test]]></title>
		<description><![CDATA[<p>
State websites
Alabama
*Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida*
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada*
New Hampshire*
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota*
Tennessee*
Texas*
Utah
Vermont
Virginia
Washington*
West Virginia
Wisconsin
Wyoming*
</p>
<p>
 
</p>
<p>
http://www.drs.state.ct.us/index.html 
</p>
]]></description>
		<link>http://www.ongcc.com/faq/index.php?action=artikel&amp;cat=93&amp;id=8633&amp;artlang=en</link>
		<pubDate>Thu, 26 Apr 2012 23:54:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[US tax treaties]]></title>
		<description><![CDATA[http://www.irs.gov/pub/irs-trty/
]]></description>
		<link>http://www.ongcc.com/faq/index.php?action=artikel&amp;cat=26&amp;id=8632&amp;artlang=en</link>
		<pubDate>Sun, 15 Apr 2012 19:39:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Daycare details needed.]]></title>
		<description><![CDATA[<p>
<a href="http://www.irs.gov/pub/irs-pdf/fw10.pdf">http://www.irs.gov/pub/irs-pdf/fw10.pdf</a>
</p>
<p>
 
</p>
<p>
1. Day care Name.
</p>
<p>
2. Tax id.
</p>
<p>
3. Addresss.
</p>
<p>
4. Amount. 
</p>
<a href="http://www.irs.gov/pub/irs-pdf/fw10.pdf"></a>
]]></description>
		<link>http://www.ongcc.com/faq/index.php?action=artikel&amp;cat=26&amp;id=8631&amp;artlang=en</link>
		<pubDate>Fri, 06 Apr 2012 03:02:00 GMT</pubDate>
	</item>
</channel>
</rss>
